LANDOVER, Md. - Do you believe in the Redskins Rule? If the answer is yes, then you might want to get used to saying the words "President Clinton." You know, again.
The so-called Redskins Rule has successfully predicted the result in 17 of the last 19 presidential elections since the Redskins moved to Washington D.C. back in 1937. How does it work? Well, if the Redskins win their final home game before the election-- like they did on Sunday vs. the Philadelphia Eagles-- the party of the incumbent president (in this case, the Democrats) would retain the presidency. If the Redskins lose that game, the opposing party's candidate (in 2016, Republican Donald Trump) would become president.
The Redskins beat Eagles 27-20 on Sunday afternoon at FedEx Field. They don't play another home game until Sunday, November 13-- after the election (they technically have a home game on October 30, but they face the Cincinnati Bengals at Wembley Stadium in London).
If you believe the Redskins Rule, then Hillary Clinton would be the next president.
Believe it or not, from 1940 to 2000, the Redskins Rule was a perfect 16 for 16 in predicting the presidential winner. However, the rule has not been as good recently as it was incorrect in predicting the 2004 and 2012 elections.
Year | Election Result | Redskins score | Opponent score | Redskins Result? | Incumbent Party win or loss? | Redskins Rule correct or incorrect? |
2016 | Clinton vs. Trump | Redskins - 27 | Eagles - 20 | Win | ? | ? |
2012 | Obama defeats Romney | Redskins - 13 | Panthers - 21 | Loss | Win | Incorrect |
2008 | Obama defeats McCain | Redskins - 6 | Steelers - 23 | Loss | Loss | Correct |
2004 | Bush defeats Kerry | Redskins - 14 | Packers - 28 | Loss | Win | Incorrect |
2000 | Bush defeats Gore | Redskins - 21 | Titans - 27 | Loss | Loss | Correct |
1996 | Clinton defeats Dole | Redskins - 31 | Colts - 16 | Win | Win | Correct |
1992 | Clinton defeats Bush | Redskins - 7 | Giants - 24 | Loss | Loss | Correct |
1988 | Bush defeats Dukakis | Redskins - 27 | Saints - 24 | Win | Win | Correct |
1984 | Reagan defeats Mondale | Redskins - 27 | Falcons - 14 | Win | Win | Correct |
1980 | Reagan defeats Carter | Redskins - 14 | Vikings - 39 | Loss | Loss | Correct |
1976 | Carter defeats Ford | Redskins - 7 | Cowboys - 20 | Loss | Loss | Correct |
1972 | Nixon defeats McGovern | Redskins - 24 | Cowboys - 20 | Win | Win | Correct |
1968 | Nixon defeats Humphrey | Redskins - 10 | Giants - 13 | Loss | Loss | Correct |
1964 | Johnson defeats Goldwater | Redskins - 27 | Bears - 20 | Win | Win | Correct |
1960 | Kennedy defeats Nixon | Redskins - 10 | Browns - 31 | Loss | Loss | Correct |
1956 | Eisenhower defeats Stevenson | Redskins - 20 | Browns - 9 | Win | Win | Correct |
1952 | Eisenhower defeats Stevenson | Redskins - 23 | Steelers - 24 | Loss | Loss | Correct |
1948 | Truman defeats Dewey | Redskins - 59 | Yanks - 21 | Win | Win | Correct |
1944 | Roosevelt defeats Dewey | Redskins - 14 | Rams - 10 | Win | Win | Correct |
1940 | Roosevelt defeats Willkie | Redskins - 37 | Steelers - 10 | Win | Win | Correct |
Click here to view original web page at www.fox5dc.com